| Ordo | Suku | Marga |
| 1Struthioniformes | 1Casuariidae | 1Casuarius |
| 2Procellariiformes | 2Procellariidae | 2Daption |
| 3Pterodroma | ||
| 4Pachyptila | ||
| 5Bulweria | ||
| 6Calonectris | ||
| 7Puffinus | ||
| 3Hydrobatidae | 8Oceanites | |
| 9Pelagodroma | ||
| 10Oceanodroma | ||
| 3Podicipediformes | 4Podicipedidae | 11Tachybaptus |
| 12Podiceps | ||
| 4Pelecaniformes | 5Phaethontidae | 13Phaethon |
| 6Fregatidae | 14Fregata | |
| 7Phalacrocoracidae | 15Phalacrocorax | |
| 16Anhinga | ||
| 8Sulidae | 17Sula | |
| 18Papasula | ||
| 9Pelecanidae | 19Pelecanus | |
| 5Ciconiiformes | 10Ardeidae | 20Ardea |
| 21Egretta | ||
| 22Bubulcus | ||
| 23Ardeola | ||
| 24Butorides | ||
| 25Nycticorax | ||
| 26Gorsachius | ||
| 27Zonerodius | ||
| 28Ixobrychus | ||
| 11Ciconiidae | 29Mycteria | |
| 30Ciconia | ||
| 31Ephippiorhynchus | ||
| 32Leptoptilos | ||
| 12Threskiornithidae | 33Plegadis | |
| 34Threskiornis | ||
| 35Pseudibis | ||
| 36Platalea | ||
| 6Falconiformes | 13Accipitridae | 37Pandion |
| 38Aviceda | ||
| 39Henicopernis | ||
| 40Pernis | ||
| 41Macheiramphus | ||
| 42Elanus | ||
| 43Milvus | ||
| 44Haliastur | ||
| 45Haliaeetus | ||
| 46Ichthyophaga | ||
| 47Circaetus | ||
| 48Spilornis | ||
| 49Circus | ||
| 50Accipiter | ||
| 51Butastur | ||
| 52Buteo | ||
| 53Harpyopsis | ||
| 54Ictinaetus | ||
| 55Aquila | ||
| 56Hieraaetus | ||
| 57Spizaetus | ||
| 14Falconidae | 58Microhierax | |
| 59Falco | ||
| 7Anseriformes | 15Anatidae | 60Anseranas |
| 61Dendrocygna | ||
| 62Cygnus | ||
| 63Tadorna | ||
| 64Cairina | ||
| 65Nettapus | ||
| 66Salvadorina | ||
| 67Anas | ||
| 68Aythya | ||
| 8Galliformes | 16Megapodiidae | 69Megapodius |
| 70Eulipoa | ||
| 71Talegalla | ||
| 72Aepypodius | ||
| 73Macrocephalon | ||
| 17Phasianidae | 74Anurophasis | |
| 75Rhizothera | ||
| 76Melanoperdix | ||
| 77Coturnix | ||
| 78Arborophila | ||
| 79Tropicoperdix | ||
| 80Caloperdix | ||
| 81Haematortyx | ||
| 82Rollulus | ||
| 83Lophura | ||
| 84Gallus | ||
| 85Polyplectron | ||
| 86Argusianus | ||
| 87Pavo | ||
| 9Gruiformes | 18Turnicidae | 88Turnix |
| 19Gruidae | 89Grus | |
| 20Rallidae | 90Rallus | |
| 91Gallirallus | ||
| 92Rallina | ||
| 93Rallicula | ||
| 94Aramidopsis | ||
| 95Gymnocrex | ||
| 96Habroptila | ||
| 97Megacrex | ||
| 98Eulabeornis | ||
| 99Porzana | ||
| 100Poliolimnas | ||
| 101Amaurornis | ||
| 102Gallicrex | ||
| 103Gallinula | ||
| 104Porphyrio | ||
| 105Fulica | ||
| 21Heliornithidae | 106Heliopais | |
| 22Otididae | 107Ardeotis | |
| 10Charadriiformes | 23Jacanidae | 108Irediparra |
| 109Hydrophasianus | ||
| 110Metopidius | ||
| 24Rostratulidae | 111Rostratula | |
| 25Haematopidae | 112Haematopus | |
| 26Charadriidae | 113Vanellus | |
| 114Pluvialis | ||
| 115Charadrius | ||
| 116Erythrogonys | ||
| 27Scolopacidae | 117Numenius | |
| 118Limosa | ||
| 119Tringa | ||
| 120Xenus | ||
| 121Actitis | ||
| 122Heteroscelus | ||
| 123Arenaria | ||
| 124Limnodromus | ||
| 125Recurvirostra | ||
| 126Gallinago | ||
| 127Scolopax | ||
| 128Calidris | ||
| 129Limicola | ||
| 130Philomachus | ||
| 28Recurvirostridae | 131Himantopus | |
| 29Phalaropodidae | 132Phalaropus | |
| 30Burhinidae | 133Burhinus | |
| 134Esacus | ||
| 31Glareolidae | 135Stiltia | |
| 136Glareola | ||
| 32Stercorariidae | 137Catharacta | |
| 138Stercorarius | ||
| 33Laridae | 139Larus | |
| 140Xema | ||
| 141Chlidonias | ||
| 142Gelochelidon | ||
| 143Hydroprogne | ||
| 144Sterna | ||
| 145Anous | ||
| 146Gygis | ||
| 11Columbiformes | 34Columbidae | 147Treron |
| 148Ptilinopus | ||
| 149Ducula | ||
| 150Cryptophaps | ||
| 151Gymnophaps | ||
| 152Columba | ||
| 153Turacoena | ||
| 154Macropygia | ||
| 155Reinwardtoena | ||
| 156Streptopelia | ||
| 157Geopelia | ||
| 158Chalcophaps | ||
| 159Henicophaps | ||
| 160Gallicolumba | ||
| 161Trugon | ||
| 162Otidiphaps | ||
| 163Caloenas | ||
| 164Goura | ||
| 12Psittaciformes | 35Psittacidae | 165Chalcopsitta |
| 166Eos | ||
| 167Trichoglossus | ||
| 168Psitteuteles | ||
| 169Pseudeos | ||
| 170Lorius | ||
| 171Charmosyna | ||
| 172Oreopsittacus | ||
| 173Neopsittacus | ||
| 174Psittaculirostris | ||
| 175Opopsitta | ||
| 176Micropsitta | ||
| 177Probosciger | ||
| 178Cacatua | ||
| 179Psittrichas | ||
| 180Eclectus | ||
| 181Geoffroyus | ||
| 182Prioniturus | ||
| 183Tanygnathus | ||
| 184Psittacula | ||
| 185Aprosmictus | ||
| 186Alisterus | ||
| 187Psittacella | ||
| 188Psittinus | ||
| 189Loriculus | ||
| 13Cuculiformes | 36Cuculidae | 190Clamator |
| 191Cuculus | ||
| 192Cacomantis | ||
| 193Rhamphomantis | ||
| 194Chrysococcyx | ||
| 195Caliechthrus | ||
| 196Surniculus | ||
| 197Microdynamis | ||
| 198Eudynamys | ||
| 199Scythrops | ||
| 200Rhopodytes | ||
| 201Rhinortha | ||
| 202Zanclostomus | ||
| 203Rhamphococcyx | ||
| 204Carpococcyx | ||
| 205Centropus | ||
| 14Strigiformes | 37Tytonidae | 206Tyto |
| 207Phodilus | ||
| 38Strigidae | 208Otus | |
| 209Bubo | ||
| 210Ketupa | ||
| 211Glaucidium | ||
| 212Uroglaux | ||
| 213Ninox | ||
| 214Strix | ||
| 15Caprimulgiformes | 39Podargidae | 215Podargus |
| 216Batrachostomus | ||
| 40Aegothelidae | 217Aegotheles | |
| 41Caprimulgidae | 218Eurostopodus | |
| 219Caprimulgus | ||
| 16Apodiformes | 42Apodidae | 220Hydrochous |
| 222Collocalia | ||
| 223Hirundapus | ||
| 224Rhaphidura | ||
| 225Mearnsia | ||
| 226Apus | ||
| 227Cypsiurus | ||
| 43Hemiprocnidae | 228Hemiprocne | |
| 17Trogoniformes | 44Trogonidae | 229Apalharpactes |
| 230Harpactes | ||
| 18Coraciiformes | 45Alcedinidae | 231Alcedo |
| 232Ceyx | ||
| 233Pelargopsis | ||
| 234Lacedo | ||
| 235Dacelo | ||
| 236Clytoceyx | ||
| 237Melidora | ||
| 238Cittura | ||
| 239Halcyon | ||
| 240Caridonax | ||
| 241Actenoides | ||
| 242Tanysiptera | ||
| 46Meropidae | 243Merops | |
| 244Nyctyornis | ||
| 245Meropogon | ||
| 47Coraciidae | 246Coracias | |
| 247Eurystomus | ||
| 48Upupidae | 248Upupa | |
| 49Bucerotidae | 249Berenicornis | |
| 250Anorrhinus | ||
| 251Penelopides | ||
| 252Rhyticeros | ||
| 253Anthracoceros | ||
| 254Buceros | ||
| 255Rhinoplax | ||
| 19Piciformes | 50Capitonidae | 256Psilopogon |
| 257Megalaima | ||
| 258Calorhamphus | ||
| 51Indicatoridae | 259Indicator | |
| 52Picidae | 260Picumnus | |
| 261Sasia | ||
| 262Micropternus | ||
| 263Picus | ||
| 264Dinopium | ||
| 265Meiglyptes | ||
| 266Mulleripicus | ||
| 267Dryocopus | ||
| 268Dendrocopos | ||
| 269Hemicircus | ||
| 270Blythipicus | ||
| 271Reinwardtipicus | ||
| 272Chrysocolaptes | ||
| 20Passeriformes | 53Eurylaimidae | 273Corydon |
| 274Cymbirhynchus | ||
| 275Eurylaimus | ||
| 276Serilophus | ||
| 277Psarisomus | ||
| 278Calyptomena | ||
| 54Pittidae | 279Pitta | |
| 55Alaudidae | 280Mirafra | |
| 56Hirundinidae | 281Riparia | |
| 282Hirundo | ||
| 283Cecropis | ||
| 284Delichon | ||
| 57Motacillidae | 285Dendronanthus | |
| 286Motacilla | ||
| 287Anthus | ||
| 58Campephagidae | 288Coracina | |
| 289Campochaera | ||
| 290Chlamydochaera | ||
| 291Lalage | ||
| 292Pericrocotus | ||
| 293Hemipus | ||
| 294Tephrodornis | ||
| 59Aegithinidae | 295Aegithina | |
| 60Chloropseidae | 296Chloropsis | |
| 61Pycnonotidae | 297Pycnonotus | |
| 298Criniger | ||
| 299Setornis | ||
| 300Iole | ||
| 301Tricholestes | ||
| 302Thapsinillas | ||
| 303Ixos | ||
| 304Hemixos | ||
| 62Irenidae | 305Irena | |
| 63Laniidae | 306Lanius | |
| 307Pityriasis | ||
| 64Turdidae | 308Heinrichia | |
| 309Brachypteryx | ||
| 310Luscinia | ||
| 311Copsychus | ||
| 312Cinclidium | ||
| 313Enicurus | ||
| 314Cochoa | ||
| 315Monticola | ||
| 316Myiophonus | ||
| 317Geomalia | ||
| 318Zoothera | ||
| 319Cataponera | ||
| 320Turdus | ||
| 65Orthonychidae | 321Orthonyx | |
| 322Androphobus | ||
| 323Cinclosoma | ||
| 324Ptilorrhoa | ||
| 325Eupetes | ||
| 326Melampitta | ||
| 327Ifrita | ||
| 66Timaliidae | 328Pellorneum | |
| 329Trichastoma | ||
| 330Malacocincla | ||
| 331Malacopteron | ||
| 332Pomatorhinus | ||
| 333Rimator | ||
| 334Ptilocichla | ||
| 335Kenopia | ||
| 336Napothera | ||
| 337Pnoepyga | ||
| 338Stachyris | ||
| 339Macronous | ||
| 340Timalia | ||
| 341Garrulax | ||
| 342Leiothrix | ||
| 343Pteruthius | ||
| 344Alcippe | ||
| 345Crocias | ||
| 346Heterophasia | ||
| 347Yuhina | ||
| 348Malia | ||
| 67Sylviidae | 349Tesia | |
| 350Urosphena | ||
| 351Cettia | ||
| 352Bradypterus | ||
| 353Megalurus | ||
| 354Buettikoferella | ||
| 355Locustella | ||
| 356Acrocephalus | ||
| 357Cisticola | ||
| 358Prinia | ||
| 359Orthotomus | ||
| 360Phylloscopus | ||
| 361Seicercus | ||
| 362Abroscopus | ||
| 68Muscicapidae | 363Rhinomyias | |
| 364Saxicola | ||
| 365Muscicapa | ||
| 366Eumyias | ||
| 367Ficedula | ||
| 368Cyanoptila | ||
| 369Niltava | ||
| 370Cyornis | ||
| 371Muscicapella | ||
| 372Culicicapa | ||
| 69Maluridae | 373Clytomyias | |
| 374Sipodotus | ||
| 375Malurus | ||
| 70Acanthizidae | 376Crateroscelis | |
| 377Sericornis | ||
| 378Acanthiza | ||
| 379Gerygone | ||
| 71Platysteiridae | 380Philentoma | |
| 72Pomatostomidae | 381Pomatostomus | |
| 73Monarchidae | 382Hypothymis | |
| 383Eutrichomyias | ||
| 384Terpsiphone | ||
| 385Monarcha | ||
| 386Arses | ||
| 387Myiagra | ||
| 388Machaerirhynchus | ||
| 389Peltops | ||
| 74Rhipiduridae | 390Rhipidura | |
| 75Petroicidae | 391Monachella | |
| 392Microeca | ||
| 393Eugerygone | ||
| 394Petroica | ||
| 395Tregellasia | ||
| 396Penoenanthe | ||
| 397Poecilodryas | ||
| 398Peneothello | ||
| 399Heteromyias | ||
| 400Pachycephalopsis | ||
| 401Drymodes | ||
| 402Amalocichla | ||
| 76Pachycephalidae | 403Eulacestoma | |
| 404Pachycare | ||
| 405Rhagologus | ||
| 406Hylocitrea | ||
| 407Coracornis | ||
| 408Pachycephala | ||
| 409Colluricincla | ||
| 410Pitohui | ||
| 77Aegithalidae | 411Psaltria | |
| 78Paridae | 412Parus | |
| 79Sittidae | 413Sitta | |
| 414Daphoenositta | ||
| 80Climacteridae | 415Cormobates | |
| 416Melanocharis | ||
| 417Rhamphocharis | ||
| 81Dicaeidae | 418Prionochilus | |
| 419Dicaeum | ||
| 420Oreocharis | ||
| 421Paramythia | ||
| 82Nectariniidae | 422Anthreptes | |
| 423Hypogramma | ||
| 424Leptocoma | ||
| 425Cinnyris | ||
| 426Aethopyga | ||
| 427Arachnothera | ||
| 83Zosteropidae | 428Zosterops | |
| 429Tephrozosterops | ||
| 430Madanga | ||
| 431Lophozosterops | ||
| 432Oculocincta | ||
| 433Heleia | ||
| 434Chlorocharis | ||
| 84Meliphagidae | 435Timeliopsis | |
| 436Melilestes | ||
| 437Toxorhamphus | ||
| 438Oedistoma | ||
| 439Glycichaera | ||
| 440Lichmera | ||
| 441Myzomela | ||
| 442Meliphaga | ||
| 443Xanthotis | ||
| 444Lichenostomus | ||
| 445Oreornis | ||
| 446Melithreptus | ||
| 447Entomyzon | ||
| 448Pycnopygius | ||
| 449Melitograis | ||
| 450Philemon | ||
| 451Ptiloprora | ||
| 452Melionyx | ||
| 453Melidectes | ||
| 454Melipotes | ||
| 455Myza | ||
| 456Ramsayornis | ||
| 457Conopophila | ||
| 85Fringillidae | 458Serinus | |
| 459Amandava | ||
| 86Estrildidae | 460Oreostruthus | |
| 461Neochmia | ||
| 462Taeniopygia | ||
| 463Erythrura | ||
| 464Lonchura | ||
| 465Padda | ||
| 466Emberiza | ||
| 87Ploceidae | 467Passer | |
| 468Ploceus | ||
| 88Sturnidae | 469Aplonis | |
| 470Sturnus | ||
| 471Leucopsar | ||
| 472Acridotheres | ||
| 473Mino | ||
| 474Basilornis | ||
| 475Streptocitta | ||
| 476Gracula religiosa | ||
| 477Enodes | ||
| 478Scissirostrum | ||
| 89Oriolidae | 479Oriolus | |
| 480Sphecotheres | ||
| 90Dicruridae | 481Chaetorhynchus | |
| 482Dicrurus | ||
| 91Grallinidae | 483Grallina | |
| 92Artamidae | 484Artamus | |
| 93Cracticidae | 485Cracticus | |
| 486Gymnorhina | ||
| 94Ptilonorhynchidae | 487Ailuroedus | |
| 488Archboldia | ||
| 489Amblyornis | ||
| 490Sericulus | ||
| 491Chlamydera | ||
| 95Paradisaeidae | 492Loria | |
| 493Loboparadisea | ||
| 494Cnemophilus | ||
| 495Macgregoria | ||
| 496Lycocorax | ||
| 497Manucodia | ||
| 498Ptiloris | ||
| 499Semioptera | ||
| 500Seleucidis | ||
| 501Paradigalla | ||
| 502Epimachus | ||
| 503Astrapia | ||
| 504Lophorina | ||
| 505Parotia | ||
| 506Pteridophora | ||
| 507Cicinnurus | ||
| 508Paradisaea | ||
| 96Corvidae | 509Platylophus | |
| 510Platysmurus | ||
| 511Cissa | ||
| 512Dendrocitta | ||
| 513Crypsirina | ||
| 514Corvus |
Selasa, 27 Mei 2008
Daftar Ordo, Suku dan Marga Burung Indonesia
Langganan:
Komentar (Atom)